Prices by route
Prices are for the whole vehicle, however many passengers travel. They are the same in both directions.
| Route | Business Sedan, up to 3 | Business Minivan, up to 7 | ||
|---|---|---|---|---|
| Day | Night | Day | Night | |
| Catania Airport to Taormina | €140 | €185 | €185 | €245 |
| Catania Airport to Giardini Naxos | €130 | €170 | €175 | €230 |
| Catania Airport to Siracusa | €140 | €185 | €185 | €245 |
| Catania Airport to Catania | €60 | €80 | €70 | €95 |
| Catania Airport to Milazzo | €330 | €430 | €380 | €500 |
| Catania Airport to Agrigento | €370 | €490 | €430 | €560 |
| Taormina to Siracusa | €350 | €460 | €410 | €540 |
| Catania Airport to Palermo Airport | €500 | €650 | €580 | €760 |
| Siracusa to Palermo Airport | €660 | €860 | €760 | €990 |
| Taormina to Palermo Airport | €710 | €930 | €810 | €1060 |
Night rate applies from 22:00 to 06:00. The booking form shows the exact price for your day and time.
What the price includes
- Mercedes-Benz E-Class for the Business Sedan, Mercedes-Benz V-Class or equivalent for the Business Minivan.
- Tolls and VAT. Nothing is added after the ride.
- Flight tracking. With a flight number, free waiting is 60 minutes after landing. Without it, it is 15 minutes.
- A return trip booked together with the outbound trip costs 20% less than a single trip.
Book at least 24 hours before pickup. For less notice, message us on WhatsApp. A booking is a request until it is paid: we reply by email with a payment link.
